Scorecard
Deerfield Scorecard
| HOLE | BLUE | WHITE | RED | PAR | HANDICAP |
|---|---|---|---|---|---|
| 1 | 546 | 526 | 404 | 5 | 6 |
| 2 | 204 | 188 | 164 | 3 | 8 |
| 3 | 316 | 301 | 286 | 4 | 12 |
| 4 | 173 | 160 | 143 | 3 | 16 |
| 5 | 314 | 302 | 275 | 4 | 10 |
| 6 | 324 | 312 | 302 | 4 | 14 |
| 7 | 430 | 419 | 406 | 4/5 | 2 |
| 8 | 412 | 369 | 377 | 4 | 4 |
| 9 | 146 | 136 | 108 | 3 | 18 |
| OUT | 2865 | 2740 | 2467 | 34/35 | |
| 10 | 466 | 446 | 335 | 5 | 7 |
| 11 | 152 | 143 | 129 | 3 | 17 |
| 12 | 388 | 379 | 364 | 4 | 9 |
| 13 | 160 | 150 | 137 | 3 | 15 |
| 14 | 550 | 537 | 391 | 5 | 1 |
| 15 | 438 | 430 | 350 | 4 | 3 |
| 16 | 357 | 345 | 327 | 4 | 13 |
| 17 | 359 | 351 | 341 | 4 | 11 |
| 18 | 566 | 547 | 452 | 5 | 5 |
| IN | 3436 | 3328 | 2826 | 37 | |
| TOT | 6301 | 6068 | 5293 | 71/72 |
Course Ratings
| MENS' | |||
|---|---|---|---|
| RATING | 69.2 | 68.0 | 65.0 |
| SLOPE | 125 | 123 | 112 |
| LADIES | |||
| RATING | N/A | 74.6 | 70.0 |
| SLOPE | N/A | 131 | 118 |